| 2021 Oregon State Beavers baseball |
|
| Conference | Pac-12 Conference |
| 2021 record | 37–24 (xvi–xiv Pac-12) |
| Caput passenger vehicle | - Mitch Canham (2nd flavor)
|
| Banana coaches | - Darwin Barney (1st flavour)
- Ryan Gipson (3rd season)
|
| Pitching coach | Rich Dorman (2nd flavour) |
| Dwelling stadium | Goss Stadium at Coleman Field |
| Seasons |
| 2021 Pac-12 Conference baseball standings |
| | Conf | | | Overall |
| Team | W | | 50 | | Percentage | | | W | | 50 | | PCT |
| No. v Arizona †y | 21 | – | nine | | .700 | | | 45 | – | eighteen | | .714 |
| No. 10 Oregon y | 20 | – | x | | .667 | | | 39 | – | sixteen | | .709 |
| No. seven Stanford y | 17 | – | x | | .630 | | | 39 | – | 17 | | .696 |
| No. 21 UCLA y | 18 | – | 12 | | .600 | | | 37 | – | xx | | .649 |
| Arizona State y | 16 | – | fourteen | | .533 | | | 33 | – | 22 | | .600 |
| Oregon State y | sixteen | – | 14 | | .533 | | | 37 | – | 24 | | .607 |
| California | 15 | – | fifteen | | .500 | | | 29 | – | 26 | | .527 |
| Washington State | 13 | – | 17 | | .433 | | | 26 | – | 23 | | .531 |
| USC | 13 | – | 17 | | .433 | | | 25 | – | 26 | | .490 |
| Utah | 7 | – | 23 | | .233 | | | 17 | – | 33 | | .340 |
| Washington | six | – | 21 | | .222 | | | xx | – | 30 | | .400 |
| |
† – Conference champion y – Invited to the NCAA Tournament As of June 23, 2021[1]; Rankings from D1Baseball |
The 2021 Oregon Country Beavers baseball game squad represented Oregon State University in the 2022 NCAA Sectionalization I baseball flavor. The Beavers played their habitation games at Goss Stadium at Coleman Field and were members of the Pac-12 Briefing. The squad was coached past Mitch Canham in his 2nd flavor at Oregon State. The previous season was indefinitely suspended xiv games into the season after the NCAA abruptly canceled all wintertime and leap flavour tournaments, including the College World Series, in response to the COVID-19 pandemic.[2]
Season synopsis [edit]
The Beavers entered the season unranked and picked to finish 4th in the Pac-12 Conference coaches preseason baseball poll.[3]
Jake Mulholland passed Kevin Gunderson for virtually saves in Oregon State history when he threw his 38th career save in a 2–1 win confronting California.[4]
Roster [edit]
| 2021 Oregon State Beavers baseball team |
| Players | Coaches |
| # | Pos. | Name | Bats/Throws | Acme | Weight | Twelvemonth | Home boondocks | | 1 | INF | Kyler McMahan | R/R | 5 ft 9 in (i.75 m) | 177 lb (80 kg) | Jr | Seattle, Washington | | two | INF | Jordan Donahue | 50/R | v ft 9 in (1.75 m) | 163 lb (74 kg) | Fr | Mililani, Hawaii | | three | INF | Matthew Gretler | R/R | vi ft 0 in (1.83 m) | 180 lb (82 kg) | So | Bonney Lake, Washington | | 4 | INF | Justin Boyd | R/R | vi ft 0 in (1.83 g) | 195 lb (88 kg) | Fr | Parker, Colorado | | 5 | OF | Joe Casey | L/L | 6 ft 0 in (1.83 m) | 187 lb (85 kg) | RS Jr | Corvallis, Oregon | | 6 | INF | Paul Myro Four | R/R | 5 ft 8 in (1.73 m) | 185 lb (84 kg) | Fr | Las Vegas, Nevada | | vii | INF | Jake Dukart | L/R | 6 ft 1 in (1.85 chiliad) | 200 lb (91 kg) | So | Lake Oswego, Oregon | | viii | INF | Cesar Valero Sanchez | R/R | 6 ft ii in (1.88 m) | 198 lb (90 kg) | Fr | Calgary, Alberta | | 9 | INF | Andy Armstrong | R/R | 5 ft ix in (1.75 m) | 175 lb (79 kg) | Sr | Salem, Oregon | | 12 | OF | Micah McDowell | 50/R | 6 ft 1 in (1.85 m) | 189 lb (86 kg) | Fr | Halifax, Nova Scotia | | xiii | INF | Richie Mascareñas | R/R | v ft x in (1.78 thou) | 173 lb (78 kg) | Jr | Las Vegas, Nevada | | xiv | C | Cole Hamilton | L/R | five ft nine in (1.75 grand) | 194 lb (88 kg) | RS So | Salem, Oregon | | 15 | INF | Kyle Dernedde | R/R | 5 ft 8 in (1.73 m) | 177 lb (80 kg) | Fr | Tualatin, Oregon | | xvi | RHP | Reid Sebby | R/R | six ft 0 in (1.83 m) | 198 lb (ninety kg) | Jr | Huntington Beach, California | | 17 | C | Troy Claunch | R/R | half dozen ft 0 in (1.83 k) | 108 lb (49 kg) | Jr | Vacaville, California | | xviii | INF | Ryan Ober | R/R | 5 ft 11 in (1.8 m) | 196 lb (89 kg) | Jr | Snohomish, Washington | | 19 | RHP | A. J. Lattery | R/R | 6 ft 5 in (i.96 m) | 240 lb (109 kg) | Fr | Prior Lake, Minnesota | | xx | OF | Thomas Dukart | L/R | vi ft ii in (1.88 m) | 183 lb (83 kg) | Fr | Lake Oswego, Oregon | | 21 | RHP | Volition Frisch | R/R | half dozen ft 0 in (1.83 chiliad) | 226 lb (103 kg) | Fr | Stillwater, Minnesota | | 22 | RHP | Jake Pfennigs | R/R | vi ft 6 in (1.98 m) | 217 lb (98 kg) | So | Post Falls, Idaho | | 23 | RHP | Kevin Abel | R/R | half-dozen ft 1 in (1.85 grand) | 195 lb (88 kg) | RS So | San Diego, California | | 24 | RHP | Nathan Burns | R/R | 6 ft 1 in (one.85 m) | 193 lb (88 kg) | Jr | W Curve, Wisconsin | | 25 | RHP | Joey Mundt | R/R | six ft 4 in (i.93 thousand) | 220 lb (100 kg) | So | Hughson, California | | 26 | LHP | Cooper Hjerpe | L/L | 6 ft 2 in (1.88 m) | 189 lb (86 kg) | Fr | Capay, California | | 27 | C | Gavin Logan | L/R | 5 ft 10 in (ane.78 m) | 191 lb (87 kg) | So | Oyen, Alberta | | 28 | INF | Wade Meckler | S/R | 5 ft 10 in (i.78 thousand) | 178 lb (81 kg) | So | Yorba Linda, California | | 29 | OF | Jacob Melton | Fifty/L | half-dozen ft 3 in (1.91 thousand) | 200 lb (91 kg) | So | Medford, Oregon | | 31 | RHP | Jack Washburn | R/R | six ft 2 in (one.88 m) | 211 lb (96 kg) | Fr | Webster, Wisconsin | | 32 | RHP | Mitchell Verburg | R/R | 6 ft iii in (1.91 m) | 206 lb (93 kg) | RS Jr | Lake Oswego, Oregon | | 33 | OF | Preston Jones | R/R | 5 ft 11 in (1.eight grand) | 198 lb (90 kg) | Sr | Vancouver, Washington | | 34 | INF | Kyle Fromke | R/R | 6 ft 4 in (1.93 thousand) | 205 lb (93 kg) | And then | Round Stone, Texas | | 35 | RHP | Jonah Giblin | R/R | 6 ft ii in (one.88 m) | 218 lb (99 kg) | Fr | Bainbridge Island, Washington | | 36 | OF | Greg Fuchs | 50/R | 6 ft 0 in (1.83 m) | 199 lb (90 kg) | So | Mercer Island, Washington | | 37 | RHP | Bryant Salgado | R/R | 5 ft 11 in (1.eight grand) | 204 lb (93 kg) | And then | Houston, Texas | | 38 | LHP | Jake Mulholland | 50/50 | 6 ft 2 in (i.88 m) | 205 lb (93 kg) | Sr | Snohomish, Washington | | 40 | OF | Brady Kasper | 50/R | 6 ft 1 in (1.85 g) | 185 lb (84 kg) | Fr | Mission Viejo, California | | 43 | RHP | Brock Townsend | R/R | five ft 9 in (ane.75 m) | 170 lb (77 kg) | Then | Eugene, Oregon | | 44 | INF | Garret Forrester | R/R | half dozen ft 0 in (one.83 yard) | 211 lb (96 kg) | Fr | Fair Oaks, California | | 45 | RHP | Kyle Keyes | R/R | 6 ft i in (1.85 yard) | 186 lb (84 kg) | Fr | Sandy, Utah | | 50 | RHP | Ryan Brown | R/R | 6 ft 1 in (1.85 k) | 201 lb (91 kg) | Fr | Salem, Oregon | | 51 | LHP | Chase Watkins | L/L | 6 ft 3 in (ane.91 one thousand) | 217 lb (98 kg) | And then | Watsonville, California | | 52 | RHP | Jaren Huner | R/R | vi ft 1 in (1.85 grand) | 222 lb (101 kg) | Fr | Damascus, Oregon | | 53 | RHP | Ian Lawson | R/R | 6 ft 6 in (one.98 m) | 227 lb (103 kg) | Fr | Hillsboro, Oregon | | 54 | C | Daniel Pruitt | R/R | 6 ft 1 in (1.85 m) | 203 lb (92 kg) | Fr | Gaston, Oregon | | 55 | LHP | Justin Thorsteinson | 50/L | half-dozen ft 2 in (1.88 m) | 222 lb (101 kg) | Fr | Langley, British Columbia | | - Head jitney
Mitch Canham - Assistant coach(es)
Darwin Barney Ryan Gipson - Pitching passenger vehicle(es)
Rich Dorman - Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
-
Injured -
Current redshirt Roster Final update: Feb 21, 2021 |
Schedule and results [edit]
| Legend |
| Oregon Land win |
| Oregon State loss |
| Postponement/Necktie |
| Bold | Oregon State team member |
| Rank | D1 Baseball |
| 2021 Oregon State Beavers Baseball Game Log[v] |
| Regular Season |
| February | | Appointment | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Overall Record | PAC-12 Record | | Feb 19 | vs. Kansas State* | | Surprise Stadium • Surprise, AZ (Sanderson Ford Higher Baseball Classic) | 2–3 | Wicks (1–0) | Able (0–i) | Eckberg (1) | 0–1 | | | February 20 | vs. New United mexican states* | | Surprise Stadium • Surprise, AZ (Sanderson Ford College Baseball Classic) | xiv–1 | Hjerpe (1–0) | Arbruester (0–ane) | None | 1–1 | | | Feb 21 | vs. Gonzaga* | | Surprise Stadium • Surprise, AZ (Sanderson Ford College Baseball game Classic) | 20–four | Washburn (1–0) | Mullan (0–1) | Townsend (1) | ii–1 | | | Feb 22 | vs. New United mexican states* | | Surprise Stadium • Surprise, AZ (Sanderson Ford College Baseball Classic) | 5–two | Frisch (1–0) | Campa (0–one) | Verburg (1) | three–1 | | | February 25 | at Grand Canyon* | | Brazell Field at GCU Ballpark • Phoenix, AZ | 4–0 | Abel (one–1) | Barns (i–ane) | None | 4–1 | | | Feb 26 | at G Canyon* | | Brazell Field at GCU Ballpark • Phoenix, AZ | iii–ane | Sebby (one–0) | Scalzo (0–one) | Mulholland (one) | v–1 | | | Feb 27 | at Grand Canyon* | | Brazell Field at GCU Ballpark • Phoenix, AZ | nine–two | Pfennigs (i–0) | Glover (0–ane) | None | 6–1 | | | Feb 28 | at Yard Canyon* | | Brazell Field at GCU Ballpark • Phoenix, AZ | 4–2 | Salgado (1–0) | Hull (0–1) | Mulholland (2) | 7–1 | | |
| March | | Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Relieve | Overall Tape | PAC-12 Record | | Mar 4 | vs. BYU* | No. xx | Goss Stadium at Coleman Field • Corvallis, OR | 1–0 | Sebby (two–0) | Johnson (0–1) | Mulholland (3) | 8–1 | | | Mar five | vs. BYU* | No. 20 | Goss Stadium at Coleman Field • Corvallis, OR | five–3 | Mundt (1–0) | Smith (0–one) | Burns (one) | 9–1 | | | Mar half-dozen | vs. BYU* | No. 20 | Goss Stadium at Coleman Field • Corvallis, OR | 4–iii | Mulholland (1–0) | Heaton (0–1) | None | 10–ane | | | Mar 12 | vs. Oregon* | No. 16 | Goss Stadium at Coleman Field • Corvallis, OR | 0–vii | Ahlsrom (one–0) | Able (ane–2) | None | 10–two | | | Mar xiii | vs. Oregon* | No. sixteen | Goss Stadium at Coleman Field • Corvallis, OR | 0–3 | Kafka (1–0) | Hjerpe (i–1) | Mosiello (1) | x–3 | | | Mar 14 | vs. Oregon* | No. xvi | Goss Stadium at Coleman Field • Corvallis, OR | 3–1 | Pfennigs (2–0) | Walker (ane–one) | Mulholland (4) | xi–3 | | | Mar 19 | vs. Washington State | No. 23 | Goss Stadium at Coleman Field • Corvallis, OR | two–5 | White (iii–0) | Abel (1–three) | None | 11–4 | 0–one | | Mar 20 | vs. Washington State | No. 23 | Goss Stadium at Coleman Field • Corvallis, OR | 10–3 | Washburn (2–0) | Mills (three–1) | None | 12–iv | one–one | | Mar 21 | vs. Washington Land | No. 23 | Goss Stadium at Coleman Field • Corvallis, OR | 9–8 | Salgado (2–0) | Hawkins (one–ii) | Mulholland (v) | thirteen–4 | two–1 | | Mar 23 | vs. Santa Clara* | No. 21 | Goss Stadium at Coleman Field • Corvallis, OR | 9–ten | Kitchen (4–0) | Hunter (0–i) | Howard (4) | 13–5 | 2–ane | | Mar 24 | vs. Santa Clara* | No. 21 | Goss Stadium at Coleman Field • Corvallis, OR | nine–0 | Washburn (iii–0) | Feikes (0–2) | None | xiv–five | ii–1 | | Mar 26 | at Washington | No. 21 | Husky Ballpark • Seattle, WA | iii–0 | Abel (2–3) | Gerling (0–2) | Mulholland (half dozen) | 15–5 | 3–i | | Mar 27 | at Washington | No. 21 | Husky Ballpark • Seattle, WA | eight–1 | Hjerpe (ii–1) | Enger (2–ane) | None | 16–5 | iv–one | | Mar 28 | at Washington | No. 21 | Croaking Ballpark • Seattle, WA | RAINED OUT | | Mar 29 | at Washington | No. 21 | Husky Ballpark • Seattle, WA | 13–3 | Frisch (2–0) | Flesland (0–1) | None | 17–5 | 5–1 | | Mar 30 | at Portland* | No. 21 | Joe Etzel Field • Portland, OR | 7–1 | Townsend (one–0) | Gillis (i–3) | None | 18–five | 5–1 | |
| April | | Appointment | Opponent | Rank | Site/Stadium | Score | Win | Loss | Relieve | Overall Record | PAC-12 Record | | Apr 1 | vs. Utah | No. 21 | Goss Stadium at Coleman Field • Corvallis, OR | 4–3 | Verburg (one–0) | Kelly (0–5) | Mulholland (vii) | nineteen–v | half dozen–one | | April 2 | vs. Utah | No. 21 | Goss Stadium at Coleman Field • Corvallis, OR | 17–iii | Abel (three–3) | Robeniol (one–3) | None | 20–5 | vii–ane | | Apr three | vs. Utah | No. 21 | Goss Stadium at Coleman Field • Corvallis, OR | three–5 | Watson (two–iii) | Hjerpe (2–2) | Hurdsman (2) | 20–6 | 7–ii | | April 5 | vs. Gonzaga* | No. 20 | Goss Stadium at Coleman Field • Corvallis, OR | 11–iii | Townsend (two–0) | Gomez (three–i) | None | 21–half-dozen | vii–2 | | Apr 6 | vs. Gonzaga* | No. 20 | Goss Stadium at Coleman Field • Corvallis, OR | 2–5 | Zeglin (iii–one) | Hunter (0–ii) | Jacob (3) | 21–7 | 7–2 | | Apr ix | at No. 19 Oregon | No. twenty | PK Park • Eugene, OR | i–iv | Mosiello (2–1) | Watkins (0–1) | Somers (5) | 21–8 | 7–3 | | Apr 10 | at No. 19 Oregon | No. 20 | PK Park • Eugene, OR | i–v | Kafka (4–1) | Hjerpe (2–iii) | None | 21–9 | 7–four | | Apr 11 | at No. 19 Oregon | No. 20 | PK Park • Eugene, OR | 4–5 | Stedman (2–0) | Mulholland (ane–1) | None | 21–10 | vii–five | | Apr 16 | vs. California | | Goss Stadium at Coleman Field • Corvallis, OR | xv–8 | Salgado (3–0) | Zobac (2–1) | None | 22–10 | 8–five | | April 17 | vs. California | | Goss Stadium at Coleman Field • Corvallis, OR | 2–1 | Mundt (2–0) | Sullivan (2–3) | Mulholland (8) | 23–10 | nine–5 | | April 18 | vs. California | | Goss Stadium at Coleman Field • Corvallis, OR | five–three | Watkins (1–i) | White (3–1) | Mulholland (9) | 24–10 | x–5 | | April 20 | vs. Portland* | | Goss Stadium at Coleman Field • Corvallis, OR | 11–3 | Burns (1–0) | Dobmeier (0–iii) | None | 25–ten | x–5 | | Apr 23 | at UC Irvine* | | Anteater Ballpark • Irvine, CA | vii–5 | Mulholland (2–ane) | Ingebritson (one–one) | Mundt (1) | 26–10 | 10–v | | Apr 24 | at UC Irvine* | | Anteater Ballpark • Irvine, CA | 9–11 | Antone (1–0) | Watkins (ane–ii) | None | 26–xi | 10–5 | | Apr 25 | at UC Irvine* | | Anteater Ballpark • Irvine, CA | 6–vii | Ingebritson (ii–1) | Sebby (ii–1) | None | 26–12 | 10–5 | | Apr 27 | at Loyola Marymount* | | George C. Page Stadium • Los Angeles, CA | 8–2 | Lawson (ane–0) | Burge (one–3) | None | 27–12 | 10–5 | | Apr 28 | at Loyola Marymount* | | George C. Page Stadium • Los Angeles, CA | 8–v | Keyes (ane–0) | Grimm (1–ane) | Mulholland (ten) | 28–12 | 10–five | | Apr 30 | at UCLA | | Jackie Robinson Stadium • Los Angeles, CA | 5–6 | Rajcic (2–i) | Washburn (iii–1) | None | 28–13 | ten–6 | |
| May | | Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Overall Tape | PAC-12 Record | | May 1 | at UCLA | | Jackie Robinson Stadium • Los Angeles, CA | 0–2 | Mullen (8–1) | Hjerpe (2–4) | Rajcic (three) | 28–14 | 10–7 | | May ii | at UCLA | | Jackie Robinson Stadium • Los Angeles, CA | v–three | Pfennigs (three–0) | Bergin (4–3) | Mulholland (eleven) | 29–fourteen | 11–vii | | May 7 | vs. USC | | Goss Stadium at Coleman Field • Corvallis, OR | 5–iv | Watkins (2–two) | Longrie (0–one) | Mulholland (12) | 30–14 | 12–7 | | May 8 | vs. USC | | Goss Stadium at Coleman Field • Corvallis, OR | ix–7 | Frisch (3–0) | Clark (3–2) | Mundt (2) | 31–14 | xiii–7 | | May nine | vs. USC | | Goss Stadium at Coleman Field • Corvallis, OR | three–5 | Spach (2–0) | Watkins (2–three) | None | 31–xv | 13–8 | | May 14 | at Arizona State | | Phoenix Municipal Stadium • Phoenix, AZ | 6–9 | Levine (4–iii) | Mulholland (two–2) | None | 31–16 | 13–nine | | May 15 | at Arizona Land | | Phoenix Municipal Stadium • Phoenix, AZ | 5–11 | Fall (7–i) | Hjerpe (ii–5) | None | 31–17 | 13–10 | | May 16 | at Arizona Land | | Phoenix Municipal Stadium • Phoenix, AZ | 11–4 | Pfennigs (iv–0) | Murphy (ane–1) | None | 32–17 | 14–10 | | May xviii | at Portland* | | Joe Etzel Field • Portland, OR | 2–vii | Brink (1–0) | Mundt (2–1) | None | 32–18 | 14–x | | May 21 | vs. No. 7 Arizona | | Goss Stadium at Coleman Field • Corvallis, OR | 4–12 | Silseth (viii–1) | Washburn (three–2) | None | 32–19 | 14–11 | | May 22 | vs. No. 7 Arizona | | Goss Stadium at Coleman Field • Corvallis, OR | 3–ane | Hjerpe (3–v) | Irvin (v–2) | Mulholland (13) | 33–19 | 15–xi | | May 23 | vs. No. 7 Arizona | | Goss Stadium at Coleman Field • Corvallis, OR | 5–6 | Vannelle (4–two) | Watkins (2–four) | None | 33–xx | xv–12 | | May 27 | at No. 9 Stanford | | Klein Field at Sunken Diamond • Stanford, CA | 0–1 | Beck (vii–1) | Abel (iii–four) | None | 33–21 | 15–13 | | May 28 | at No. nine Stanford | | Klein Field at Sunken Diamond • Stanford, CA | 0–5 | Grech (5–5) | Hjerpe (3–6) | None | 33–22 | xv–14 | | May 29 | at No. 9 Stanford | | Klein Field at Sunken Diamond • Stanford, CA | 9–1 | Pfennigs (v–0) | Williams (ii–2) | None | 34–22 | 16–xiv | |
| Postseason |
| Fort Worth Regional | | Date | Opponent | Rank | Site/Stadium | Score | Win | Loss | Save | Overall Tape | Regional Record | | June iv | (iii) Dallas Baptist | (two) | Lupton Stadium • Fort Worth, TX | 5–half-dozen | Hamel (13–two) | Abel (iii–5) | Kechely (2) | 34–23 | 0–1 | | June 5 | (4) McNeese State | (2) | Lupton Stadium • Fort Worth, TX | 10–5 | Watkins (3–4) | Foster (one–5) | None | 35–23 | i–ane | | June 6 | No. 8 (1) TCU | (2) | Lupton Stadium • Fort Worth, TX | 3–2 | Washburn (4–2) | Green (1–two) | Verburg (ii) | 36–23 | 2–ane | | June half dozen | (3) Dallas Baptist | (2) | Lupton Stadium • Fort Worth, TX | five–4 | Verburg (2–0) | Kechely (3–four) | None | 37–23 | iii–1 | | June 7 | (iii) Dallas Baptist | (2) | Lupton Stadium • Fort Worth, TX | 5–viii | Russell (1–0) | Mundt (2–ii) | Hamel (ane) | 37–24 | iii–2 | |
Forth Worth Regional [edit]
| Fort Worth Regional Teams |
| No. half dozen (ane) TCU Horned Frogs | (ii) Oregon State Beavers | (iii) Dallas Baptist Patriots | (4) McNeese State Cowboys |
| | Showtime Round | | Semi-Finals | | Finals |
| | | | | | | | | | | | | | | |
| | ane | 6 TCU | 12 | |
| | iv | McNeese Land | 4 | |
| | | 1 | 6 TCU | 6 | |
| | |
| | | three | Dallas Baptist | 8 | |
| | 3 | Dallas Baptist | 6 |
| |
| | ii | Oregon State | 5 | |
| | | | three | Dallas Baptist | four | 8 | |
| | |
| | | 2 | Oregon State | 5 | five | |
| | four | McNeese State | 5 | |
| |
| | 2 | Oregon Country | ten | |
| | | one | six TCU | two |
| | |
| | | | ii | Oregon State | three | |
| | |
| |
| | |
Rankings [edit]
Ranking movements
Fable: ██ Increase in ranking. ██ Decrease in ranking.
— = Non ranked. | Week |
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | vi | 7 | eight | 9 | 10 | 11 | 12 | 13 | fourteen | 15 | 16 | 17 | xviii | Terminal |
| Coaches'[6] | — | —* | nineteen | xvi | 20 | 20 | 17 | 18 | 23 | — | — | — | — | — | — | — | | | | |
| Baseball America[7] | — | — | — | 17 | — | — | — | 21 | 23 | 22 | — | — | — | — | — | — | | | | |
| Collegiate Baseball^[8] | — | — | 21 | 17 | 22 | 20 | 13 | xiii | — | 22 | 24 | — | — | — | — | — | | | | |
| NCBWA†[nine] | — | — | 21 | 16 | 18 | 14 | 14 | xiii | 21 | 21 | 22 | 22 | 23 | 30 | — | — | | | | |
| D1Baseball | — | — | xx | xvi | 23 | 21 | 21 | 20 | — | — | — | — | — | — | — | — | | | | |
^ Collegiate Baseball ranks forty teams in their preseason poll, but just ranks xxx teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, just just ranks 30 teams weekly during the flavour.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week'due south slot.
2021 MLB draft [edit]
| Histrion | Position | Round | Overall | MLB Team |
| Kevin Abel | RHP | seven | 210 | Cincinnati Reds |
| Chase Watkins | LHP | 9 | 274 | Chicago Cubs |
| Bryant Salgado | RHP | 14 | 418 | Houston Astros |
| Nathan Burns | RHP | 19 | 561 | Los Angeles Angels |
References [edit]
- ^ "Pac-12 Baseball Standings". pac-12.com . Retrieved May 31, 2021.
- ^ Nick Daschel (March 12, 2020). "Oregon State indefinitely suspends spring sports, but however not officially canceled". www.oregonlive.com. The Oregonian.
- ^ Nick Daschel (February 18, 2021). "Oregon State picked to finish quaternary, Oregon 7th in Pac-12 coaches 2022 preseason baseball poll". www.oregonlive.com. The Oregonian.
- ^ "Beavers Win two-i; Mulholland Sets OSU Saves Record". world wide web.osubeavers.com. Oregon State Athletic Communications. Apr 17, 2021.
- ^ "2021 Baseball Schedule". Oregon Country Beavers. Retrieved February 20, 2021.
- ^ USA Today Coaches Poll
- ^ Baseball game America Poll
- ^ Collegiate Baseball game Poll
- ^ NCBWA Poll
0 Response to "When Does the Oregon State Beavers Baseball Team Play Again"
Publicar un comentario